Description
SIZES | S, M, L, |
---|---|
MODEL CODE | G26151M |
FRAME | Zaskar LT Alloy Frame, Triple Triangle™ Frame Construction feat. Floating Seatstays, BSA 73mm, Boost 12×148 Thru-Axle, Tapered Head Tube |
FORK | RockShox TBA 130mm, 15x110mm, 51mm OffSet |
CHAIN | SRAM SX Eagle, 12-speed |
CRANK | SRAM NX Eagle, 32t |
BOTTOM BRACKET | Truvativ Power Spline |
PEDALS | Not included |
REAR DERAILLEUR | SRAM NX Eagle |
SHIFTERS | SRAM NX Eagle, 12-speed |
COG SET | SRAM SX Eagle, 11-50, 12-speed |
RIMS | WTB ST i30 TCS 2.0, 32h, Tubeless Ready |
TIRES | Maxxis Minion DHF 29 x 2.5″ WT, Dual Compound, EXO Casing, Tubeless Ready, Maxxis Minion DHR II 29 x 2.4″ WT, Dual Compound, EXO Casing, Tubeless Ready |
FRONT HUB | Formula DC-511, 15×110 |
REAR HUB | Formula DC-1248, 12×148 |
SPOKES | Stainless Steel, 14g |
BRAKES | Shimano MT410 Hydro Disc, 180/160mm RT56 Rotors |
HANDLEBAR | GT Alloy, 31.8mm, 15mm Rise, 5° upSweep, 9° BackSweep, 780 wide |
STEM | GT Alloy Stem, 31.8mm Clamp, 45mm Length |
GRIPS | Fabric Funguy |
HEADSET | FSA No.42E, Integrated |
SADDLE | Fabric Scoop Shallow/ Sport, Steel Rails |
SEAT POST | TranzX Dropper, Internal Routing, 31.6 |
GEOMETRIE