Description
SIZES | S(27.5″) M, L ( 29″) |
---|---|
MODEL CODE | G21201M |
FRAME | Fury Carbon Frame, LTS Downhill Design, 190mm Travel (29”) | 200mm Travel (27.5”), BSA 83mm, 1.5” Headtube, Boost 12×148 Thru Axle, 225x75mm Trunnion Shock Mount, ISCG05 |
FORK | RockShox BoXXer Select RC 200mm (27.5″) | 190mm (29″), 20x110mm Boost Thru Axle |
REAR SHOCK | RockShox Super Deluxe Coil Ultimate DH RC, 225x75mm Trunnion |
CHAIN | SRAM PC-1110 |
CRANK | Truvativ Descendent DH, Dub, 34t |
BOTTOM BRACKET | SRAM DUB BSA |
PEDALS | Not included |
REAR DERAILLEUR | SRAM GX DH |
SHIFTERS | SRAM GX DH, 7-speed |
COG SET | SRAM PG 720, 11-25T |
RIMS | Stan’s NoTubes Flow EX3, 32h, Tubeless Ready |
TIRES | Maxxis Assegai, 27.5 x 2.5″, 3C Maxx Grip, DH CasingMaxxis Assegai, 27.5 x 2.5″, 3C Maxx Grip, DH Casing |
FRONT HUB | Formula, 20x110mm Boost |
REAR HUB | SRAM MTH746, 12x148mm, HG Freehub Body |
SPOKES | DT Swiss Alpine |
BRAKES | SRAM Code R Hydro Disc, 200/200mm Centerline Rotors |
FRONT BRAKE | SRAM Code R Hydro Disc, 200/200mm Centerline Rotors |
REAR BRAKE | SRAM Code R Hydro Disc, 200/200mm Centerline Rotors |
HANDLEBAR | GT Alloy Riser Bar, 30mm Rise, 780mm Wide, 5° Rise, 8° Back |
STEM | Truvativ Descendant DH, 31.8, 50mm |
GRIPS | Fabric Funguy |
HEADSET | Integrated FSA Sealed Bearing |
SADDLE | Fabric Scoop Shallow Elite, Cr-Mo Rails |
SEAT POST | GT Alloy, 31.6mm |
GEOMETRIE