Description
SIZES | SM,MD,LG,XL |
---|---|
MODEL CODE | G23701M |
FRAME | Force Alloy 29″ Frame, 150mm travel, BSA 73mm, LockR Pivots, Tapered Head Tube, Boost 12×148 Thru-Axle, 185x55mm Trunnion Shock Mount, ISCG05 |
FORK | Marzocchi Bomber Z1, 170mm, GRIP Damper, 15x110mm Boost, 44mm Offset |
REAR SHOCK | Fox Performance Float DPX2 185x55mm, 3Pos-Adj, Metric Trunnion |
CHAIN | SRAM SX Eagle, 12-speed |
CRANK | SRAM SX Eagle Dub, 32t |
BOTTOM BRACKET | SRAM DUB BSA |
PEDALS | Not included |
REAR DERAILLEUR | SRAM SX Eagle |
SHIFTERS | SRAM SX Eagle, 12-speed |
COG SET | SRAM PG-1210, 11-50T |
RIMS | WTB ST i29 TCS 2.0, 32h, Tubeless Ready |
TIRES | Maxxis Minion DHF, 29 x 2.5″, EXOMaxxis Minion DHR II, 29 x 2.4″, EXO |
FRONT HUB | Formula 15x110mm |
REAR HUB | Formula 12x148mm, HG Freehub Body |
SPOKES | Stainless Steel, 14g |
BRAKES | Tektro M745 Hydro Disc, 203/180mm Rotors |
FRONT BRAKE | Tektro M745 Hydro Disc, 203/180mm Rotors |
REAR BRAKE | Tektro M745 Hydro Disc, 203/180mm Rotors |
HANDLEBAR | GT Alloy Riser Bar, 30mm Rise, 780mm Wide, 5° Rise, 8° Back |
STEM | GT Alloy Stem, 31.8mm Clamp, 45mm Length |
GRIPS | Fabric Funguy |
HEADSET | FSA No.42 |
SADDLE | Fabric Scoop Shallow Sport, Steel Rails |
SEAT POST | GT Dropkick Dropper Post, 31.6, Internal Routing, 125mm (S, M), 150mm (L, XL) |
GEOMETRIE